Unknown Space Information
Unknown Space (WH Space) rating:
- unknown space (easy)
- dangerous unknown space (medicore)
- deadly unknown space (hardcore)
Unknown space (easy):
Easy encounters, can even be soloed. Low grades minerals, etc.
Dangerous unknown space:
Much harder encounters, Mineral grades range up to Arkonor, gases up to C540 and C320
Deadly unknown space:
Nothing known about these atm really.
Types of sites to probe:
Gas Clouds (Fullerites all kinds): LADAR
Hacking Sites (Decryptors, RAMs, Datacores): RADAR
Archaeology (Ancient Relics for reverse engineering) : MAGNETOMETRIC
Belts and stuff: GRAVITRON
-
RADAR sites are known to have Sentries that insta pop Covert Op frigs. Get to close and you’re web/scrambed and poped before you even know where you are. Good thing is they don’t go for your pod, so you still can get the site bookmarked….
-
Some Wormhole spaces have a strange ‘phenomena’. Below the different known kind of phenomena’s and what there effects to ships are:
| Pulsar | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|—————–+——+——+——+——+——+——-|
| Shield | +25% | +44% | +55% | +68% | +85% | +100% |
| Armor Resists | -10% | -18% | -22% | -27% | -34% | -50% |
| Cap recharge | -10% | +44% | -27% | -34% | -41% | -50% |
| Targeting range | +25% | +44% | +55% | +68% | +85% | +100% |
| Signature | +25% | +44% | +55% | +68% | +85% | +100% |
| Black Hole | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|———————+——+——+——+——+——+——-|
| Missile velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Ship velocity | +25% | +44% | +55% | +68% | +85% | +100% |
| Drone control range | -10% | -19% | -27% | -34% | -41% | -50% |
| Inertia | +25% | +44% | +55% | +68% | +85% | +100% |
| Lock Range | -10% | -19% | -27% | -34% | -41% | -50% |
| Falloff | -10% | -19% | -27% | -34% | -41% | -50% |
| Cataclysmic Variable | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|————————+——+——+——+——+——+——-|
| Repair amount | -10% | -19% | -27% | -34% | -41% | -50% |
| Shield transfer amount | -10% | -19% | -27% | -34% | -41% | -50% |
| Shield repair | +25% | +44% | +55% | +68% | +85% | +100% |
| Remote repair | +25% | +44% | +55% | +68% | +85% | +100% |
| Capacitor capacity | +25% | +44% | +55% | +68% | +85% | +100% |
| Capacitor recharge | +25% | +44% | +55% | +68% | +85% | +100% |
| Magnetar | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|—————–+——+——+——+——+——+——-|
| ECM eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| TP eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| Damp eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| TD eff. | +25% | +44% | +55% | +68% | +85% | +100% |
| Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| AOE Velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Drone Velocity | -10% | -19% | -27% | -34% | -41% | -50% |
| Targeting Range | -10% | -19% | -27% | -34% | -41% | -50% |
| Tracking Speed | -10% | -19% | -27% | -34% | -41% | -50% |
| Red Giant | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|——————-+——+——+——+——+——+——-|
| Heat Damage | +10% | +18% | +22% | +27% | +34% | +50% |
| Overload Bonus | +25% | +44% | +55% | +68% | +85% | +100% |
| Smart Bomb Range | +25% | +44% | +55% | +68% | +85% | +100% |
| Smart Bomb Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| Wolf Rayet | C 1 | C 2 | C 3 | C 4 | C 5 | C 6 |
|———————+——+——+——+——+——+——-|
| Armor Resist | +10% | +18% | +22% | +27% | +34% | +50% |
| Shield Resist | -10% | -18% | -22% | -27% | -34% | -50% |
| Small Weapon Damage | +25% | +44% | +55% | +68% | +85% | +100% |
| Signature Size | -10% | -19% | -27% | -34% | -41% | -50% |